![]() |
|
|
Delta Surge
Arrestor |
|
MO 603 Specifications |
||
| Type of design | Metal Oxide Varistor |
Case Dimensions: |
| Maximum current | 50,000 amps | |
| Maximum energy | 1,400 joules | |
| Line Voltage MCOV | 480-277 VAC, Three Phase | |
| Leads | 36" #12 THHN | |
| Response time | 5 nanoseconds | VPR | 400 / 800 Volts | SCCR | 10k Amps |
| Locknut and Washer furnished | ||
| Catagory B & C and Type 1 & 2 | ||
|
Shipping amounts posted are for shipping within the contiguous U.S. only. |
|
|
Please give us your feedback on our website.